Ottawa Express Bin Rentals offers trailer mounted garbage bins that offer minimal site impact. Our binsĀ hold up to 17 yards (or 10,000lbs) of garbage, each are 14 ft long, 7 ft wide and 4.5 ft high.
Contact Us Today 613-227-1851
City Area | Drop Off Rate | Pick-up Rate | # of Days Included | Garbage Tipping/Disposal Rate | Soil/Clean Fill Disposal Rate. | Cement & Brick (no metal) |
---|---|---|---|---|---|---|
Stittsville / Kanata | $115 | $115 | 3 days | $75 per 1000lbs | $150 per load | $55 per 1000lbs |
Barrhaven | $115 | $115 | 3 days | $75 per 1000lbs | $150 per load | $55 per 1000lbs |
Ottawa West / Manotick | $130 | $130 | 3 days | $75 per 1000lbs | $150 per load | $55 per 1000lbs |
Ottawa Central | $150 | $150 | 3 days | $75 per 1000lbs | $150 per load | $55 per 1000lbs |
Ottawa East | $185 | $185 | 3 days | $75 per 1000lbs | $150 per load | $55 per 1000lbs |
Carleton Place / Carp | $135 | $135 | 3 days | $75 per 1000lbs | $150 per load | $55 per 1000lbs |
Richmond | $100 | $100 | 3 days | $75 per 1000lbs | $150 per load | $55 per 1000lbs |
ALL rates are subject to HST. A fuel surcharge will be added to all invoices. Fuel surcharge changes from week to week but is typically 5-10%. Each day after 3 days is charged at $35 per day. Soil/Clean fill may have additional conditions based on Regulation 406/19 |
Special Waste Fees | Cost Per Item |
---|---|
Appliances | $50 |
Tires | $10 |
Mattresses | $40 |
Paint can | $10 |
Scrape fee (frozen loads) | $50 |
If hazardous waste or items listed above are mixed in with a load, a fee of $100 per item will be charge to remove it from the bin. Disposal of that item will be extra. |